Our brands:
Additional information
Parametry podstawowe
| Brand | |
|---|---|
| Model | |
| Max lifting capacity | |
| Lifting height | |
| Condition | |
| Mast type | |
| Type | |
| Center of gravity | 500 mm |
| Load center distance (from axle to forks) | 364.50 mm |
Wymiary
| Overall length | 2907 mm |
|---|---|
| Length to fork face | 1987 mm |
| Overall width | 1153 mm |
| Cabin height | 2158 mm |
| Seat height | 1120 mm |
| Hitch height | 525 mm |
| Fork carriage according to DIN 15173 A/B | 2A |
| Fork carriage width | 1000 mm |
| Ground clearance at center of wheelbase | 110 mm |
| Aisle width for 1000 x 1200 pallets crosswise | 3316 mm |
| Aisle width with pallet 800 x 1200 lengthwise | 3440 mm |
| Turning radius | 1625 mm |
| Wheelbase | 1407 mm |
Waga
| Own weight | 3200 kg |
|---|---|
| Axle load front / rear (unladen) | 1365 kg / 1835 kg |
| Axle load front / rear (laden) | 4580 kg / 620 kg |
Silnik
| Engine type | |
|---|---|
| Rated power | 2.50 kW |
Obwód elektryczny
| Battery | 76.80 V / 304 Ah |
|---|
Hałas i wibracje
| Noise level at the driver’s ear according to DIN 12 053 | 70 dB(A) |
|---|
Wydajność
| Travel speed (laden / unladen) | 15 km/h /15 km/h |
|---|---|
| Lifting speed (laden / unladen) | 0.40 m/s-0.55 m/s |
| Lowering speed (laden / unladen) | 0.47 m/s-0.42 m/s |
| Gradeability – laden / unladen | 13 % / 15 % |
Hydraulika
| Oil flow to attachments | 30 l/min |
|---|---|
| Hydraulic pressure | 210 bar |
Koła
| Tire type | Solid tires |
|---|---|
| Number of wheels front/rear | 2 / 1 |
| Front wheel trac | 932 mm |
| Rear wheel track | 178 mm |

