Our brands:

Price
Ask for pricing!
Additional information
Parametry podstawowe
Wymiary
| Overall length | 1880 mm |
|---|---|
| Length to fork face | 725 mm |
| Overall width | 980 mm |
| Fork cross-section / width / length | 60 mm x 200 mm x 1150 mm |
| Ground clearance at center of wheelbase | 25 mm |
| Aisle width with pallet 800 x 1200 lengthwise | 2150 mm |
| Turning radius | 1615 mm |
| Wheelbase | 1269 mm |
Waga
| Own weight | 1340 kg |
|---|
Silnik
| Engine type | |
|---|---|
| Rated power | 2 kW |
Hałas i wibracje
| Noise level at the driver’s ear according to DIN 12 053 | < 75 dB |
|---|
Wydajność
| Travel speed (laden / unladen) | 5 km/h / 5 km/h |
|---|---|
| Gradeability – laden / unladen | 5 % / 10 % |
Koła
| Tire type | Cushion |
|---|---|
| Front wheel dimensions | 775 mm |
| Rear wheel dimensions | 82 x 100 |
| Number of wheels front/rear | 3 / 4 |
| Front wheel trac | 775 mm |
| Rear wheel track | 370 mm |
