Our brands:

Price
73,000.00 zł brutto
Additional information
Parametry podstawowe
| Brand | |
|---|---|
| Model | |
| Max lifting capacity | |
| Lifting height | |
| Condition | |
| Type | |
| Center of gravity | 500 mm |
| Load center distance (from axle to forks) | 355 mm |
| Rental | https://wynajemmaszyn.pl/urzadzenia/wozek-widlowy-elektryczny-manitou-me315-wynajem/ |
Wymiary
| Overall length | 2860 mm |
|---|---|
| Length to fork face | 1790 mm |
| Overall width | 1086 mm |
| Cabin height | 2040 mm |
| Seat height | 1000 mm |
| Hitch height | 500 mm |
| Fork cross-section / width / length | 100 mm x 1150 mm x 35 mm |
| Fork carriage according to DIN 15173 A/B | 2A |
| Fork carriage width | 1000 mm |
| Ground clearance at center of wheelbase | 100 mm |
| Aisle width for 1000 x 1200 pallets crosswise | 3138 mm |
| Aisle width with pallet 800 x 1200 lengthwise | 3262 mm |
| Turning radius | 1452 mm |
| Inner turning radius (at tire edges) | 0 mm |
| Wheelbase | 1250 mm |
Waga
| Own weight | 2860 kg |
|---|---|
| Axle load front / rear (unladen) | 1350 kg / 1510 kg |
| Axle load front / rear (laden) | 3600 kg / 560 kg |
Silnik
| Engine type | |
|---|---|
| Rated power | 8.60 kW |
Obwód elektryczny
| Battery | 48 V / 460 Ah |
|---|
Hałas i wibracje
| Noise level at the driver’s ear according to DIN 12 053 | 70 dB |
|---|
Wydajność
| Travel speed (laden / unladen) | 16 km/h -16 km/h |
|---|---|
| Lifting speed (laden / unladen) | 0.40 m/s-0.47 m/s |
| Lowering speed (laden / unladen) | 0.46 m/s-0.45 m/s |
| Gradeability – laden / unladen | 16 % / 18 % |
Hydraulika
| Oil flow to attachments | 35 l/min |
|---|---|
| Hydraulic pressure | 155 bar |
Koła
| Tire type | Solid tires |
|---|---|
| Number of wheels front/rear | 2 / 1 |
| Front wheel trac | 910 mm |
| Rear wheel track | 175 mm |

