Our brands:

Price
Ask for pricing!
Additional information
Parametry podstawowe
| Brand | |
|---|---|
| Model | |
| Max lifting capacity | |
| Lifting height | |
| Condition | |
| Mast type | |
| Type | |
| Center of gravity | 500 mm |
| Load center distance (from axle to forks) | 359.50 mm |
Wymiary
| Overall length | 2776 mm |
|---|---|
| Length to fork face | 1856 mm |
| Overall width | 1086 mm |
| Cabin height | 2147 mm |
| Seat height | 1120 mm |
| Hitch height | 525 mm |
| Fork carriage according to DIN 15173 A/B | 2A |
| Fork carriage width | 1000 mm |
| Ground clearance at center of wheelbase | 110 mm |
| Aisle width for 1000 x 1200 pallets crosswise | 3156 mm |
| Aisle width with pallet 800 x 1200 lengthwise | 3280 mm |
| Turning radius | 1470 mm |
Waga
| Own weight | 2940 kg |
|---|---|
| Axle load front / rear (unladen) | 1340 kg / 1600 kg |
| Axle load front / rear (laden) | 3950 kg / 590 kg |
Silnik
| Engine type | |
|---|---|
| Rated power | 2.50 kW |
Obwód elektryczny
| Battery | 76.80 V / 230 Ah |
|---|
Hałas i wibracje
| Noise level at the driver’s ear according to DIN 12 053 | 70 dB(A) |
|---|
Wydajność
| Travel speed (laden / unladen) | 16 km/h -16 km/h |
|---|---|
| Lifting speed (laden / unladen) | 0.45 m/s-0.60 m/s |
| Lowering speed (laden / unladen) | 0.46 m/s-0.44 m/s |
| Gradeability – laden / unladen | 16 % / 18 % |
Hydraulika
| Oil flow to attachments | 30 l/min |
|---|---|
| Hydraulic pressure | 185 bar |
Koła
| Tire type | Solid tires |
|---|---|
| Number of wheels front/rear | 2 / 1 |
| Front wheel trac | 914 mm |
| Rear wheel track | 178 mm |
