Our brands:

Price
Ask for pricing!
Additional information
Parametry podstawowe
| Brand | |
|---|---|
| Model | |
| Max lifting capacity | |
| Lifting height | |
| Condition | |
| Mast type | |
| Type | |
| Center of gravity | 500 mm |
| Load center distance (from axle to forks) | 411 mm |
| Rental | https://wynajemmaszyn.pl/urzadzenia/wozek-elektryczny-manitou-me418-wynajem/ |
Wymiary
| Overall length | 3248 mm |
|---|---|
| Length to fork face | 2098 mm |
| Overall width | 1138 mm |
| Cabin height | 2130 mm |
| Seat height | 1045 mm |
| Hitch height | 275 mm |
| Fork cross-section / width / length | 100 mm x 1150 mm x 35 mm |
| Fork carriage according to DIN 15173 A/B | 2A |
| Fork carriage width | 1000 mm |
| Ground clearance at center of wheelbase | 110 mm |
| Aisle width for 1000 x 1200 pallets crosswise | 3511 mm |
| Aisle width with pallet 800 x 1200 lengthwise | 3711 mm |
| Turning radius | 1900 mm |
| Inner turning radius (at tire edges) | 680 mm |
| Wheelbase | 1380 mm |
Waga
| Own weight | 3070 kg |
|---|---|
| Axle load front / rear (unladen) | 1400 kg / 1670 kg |
| Axle load front / rear (laden) | 4350 kg / 520 kg |
Silnik
| Engine type | |
|---|---|
| Rated power | 8.60 kW |
Obwód elektryczny
| Battery | 48 V / 465 Ah |
|---|
Hałas i wibracje
| Noise level at the driver’s ear according to DIN 12 053 | 71 dB |
|---|
Wydajność
| Travel speed (laden / unladen) | 13.50 km/h-14 km/h |
|---|---|
| Lifting speed (laden / unladen) | 0.29 m/s-0.44 m/s |
| Lowering speed (laden / unladen) | 0.49 m/s-0.48 m/s |
| Gradeability – laden / unladen | 12 % / 13 % |
Hydraulika
| Oil flow to attachments | 35 l/min |
|---|---|
| Hydraulic pressure | 175 bar |
Koła
| Tire type | Solid tires |
|---|---|
| Number of wheels front/rear | 2 / 2 |
| Front wheel trac | 938 mm |
| Rear wheel track | 898 mm |
