Our brands:

Price
Ask for pricing!
Additional information
Parametry podstawowe
| Brand | |
|---|---|
| Model | |
| Max lifting capacity | |
| Lifting height | |
| Condition | |
| Mast type | |
| Type | |
| Center of gravity | 500 mm |
| Load center distance (from axle to forks) | 445 mm |
| Rental | https://wynajemmaszyn.pl/urzadzenia/wozek-elektryczny-manitou-me-430-wynajem/ |
Wymiary
| Overall length | 3645 mm |
|---|---|
| Length to fork face | 2495 mm |
| Overall width | 1275 mm |
| Cabin height | 2240 mm |
| Seat height | 1190 mm |
| Hitch height | 625 mm |
| Fork cross-section / width / length | 45 mm x 122 mm x 1150 mm |
| Fork carriage according to DIN 15173 A/B | 3A |
| Fork carriage width | 1100 mm |
| Ground clearance at center of wheelbase | 115 mm |
| Aisle width for 1000 x 1200 pallets crosswise | 4045 mm |
| Aisle width with pallet 800 x 1200 lengthwise | 4245 mm |
| Turning radius | 2400 mm |
| Inner turning radius (at tire edges) | 730 mm |
| Wheelbase | 1750 mm |
Waga
| Own weight | 5250 kg |
|---|---|
| Axle load front / rear (unladen) | 2572 kg / 2578 kg |
| Axle load front / rear (laden) | 7340 kg / 980 kg |
Silnik
| Engine type | |
|---|---|
| Rated power | 18.50 kW |
Obwód elektryczny
| Battery | 80 V / 700 Ah |
|---|
Hałas i wibracje
| Noise level at the driver’s ear according to DIN 12 053 | 72 dB |
|---|
Wydajność
| Travel speed (laden / unladen) | 19 km/h-20 km/h |
|---|---|
| Lifting speed (laden / unladen) | 0.42 m/s-0.54 m/s |
| Lowering speed (laden / unladen) | 0.47 m/s-0.42 m/s |
| Gradeability – laden / unladen | 14 % / 20 % |
Hydraulika
| Oil flow to attachments | 65 l/min |
|---|---|
| Hydraulic pressure | 210 bar |
Koła
| Tire type | Solid tires |
|---|---|
| Number of wheels front/rear | 2 / 2 |
| Front wheel trac | 1073 mm |
| Rear wheel track | 960 mm |
