Our brands:

Price
Ask for pricing!
Additional information
Parametry podstawowe
| Brand | |
|---|---|
| Model | |
| Max lifting capacity | |
| Lifting height | |
| Condition | |
| Type | |
| Center of gravity | 500 mm |
| Load center distance (from axle to forks) | 585 mm |
| Brake | Hydraulic |
Wymiary
| Overall length | 4530 mm |
|---|---|
| Length to fork face | 3330 mm |
| Overall width | 1490 mm |
| Cabin height | 2390 mm |
| Seat height | 1370 mm |
| Hitch height | 445 mm |
| Fork cross-section / width / length | 60 mm x 150 mm x 1220 mm |
| Fork carriage according to DIN 15173 A/B | 4A |
| Fork carriage width | 1250 mm |
| Ground clearance under mast | 170 mm |
| Ground clearance at center of wheelbase | 230 mm |
| Aisle width for 1000 x 1200 pallets crosswise | 4755 mm |
| Aisle width with pallet 800 x 1200 lengthwise | 4555 mm |
| Turning radius | 2970 mm |
| Inner turning radius (at tire edges) | 130 mm |
| Wheelbase | 2150 mm |
Waga
| Own weight | 7250 kg |
|---|---|
| Axle load front / rear (unladen) | 3300 kg / 3950 kg |
| Axle load front / rear (laden) | 11000 kg / 1750 kg |
Silnik
| Engine type | |
|---|---|
| Engine manufacturer / Engine model | Deutz / TCD2.9L4 |
| Rated power | 55.40 kW |
| Number of cylinders / Displacement | 4 – 2920 cm³ |
Hałas i wibracje
| Noise level at the driver’s ear according to DIN 12 053 | < 84 dB |
|---|
Wydajność
| Travel speed (laden / unladen) | 13 km/h-22 km/h |
|---|---|
| Lifting speed (laden / unladen) | 0.43 m/s-0.46 m/s |
| Lowering speed (laden / unladen) | 0.50 m/s-0.50 m/s |
| Gradeability – laden / unladen | 20 % / 20 % |
Hydraulika
| Oil flow to attachments | 50 l/min |
|---|---|
| Hydraulic pressure | 190 bar |
Koła
| Tire type | Super elastic |
|---|---|
| Number of wheels front/rear | 2 / 2 |
| Front wheel trac | 1190 mm |
| Rear wheel track | 1130 mm |
