Our brands:

Price
Ask for pricing!
Additional information
Parametry podstawowe
| Brand | |
|---|---|
| Model | |
| Condition | |
| Max lifting capacity | |
| Lifting height | |
| Center of gravity | 500 mm |
| Load center distance (from axle to forks) | 691 mm |
Wymiary
| Overall length | 4494 mm |
|---|---|
| Length to fork face | 3294 mm |
| Overall width | 1732 mm |
| Seat height | 1435 mm |
| Fork cross-section / width / length | 50 mm x 150 mm x 1200 mm |
| Fork carriage according to DIN 15173 A/B | 3A |
| Fork carriage width | 1670 mm |
| Ground clearance under mast | 185 mm |
| Ground clearance at center of wheelbase | 220 mm |
| Aisle width for 1000 x 1200 pallets crosswise | 4956 mm |
| Turning radius | 2865 mm |
| Wheelbase | 2075 mm |
Waga
| Own weight | 6980 kg |
|---|
Silnik
| Engine type | |
|---|---|
| Engine manufacturer / Engine model | Deutz / TCD 2,9L |
| Rated power | 55 kW |
Hałas i wibracje
| Noise level at the driver’s ear according to DIN 12 053 | 81 dB(A) |
|---|
Wydajność
| Travel speed (laden / unladen) | 20 km/h-20 km/h |
|---|
Hydraulika
| Oil flow to attachments | 45 l/min |
|---|---|
| Hydraulic pressure | 230 bar |
Koła
| Tire type | Pneumatic |
|---|---|
| Front wheel dimensions | 315/70 R22,5 KMAX |
| Rear wheel dimensions | 225/75 R15 XZM |
| Number of wheels front/rear | 2 / 2 |
| Front wheel trac | 1420 mm |
| Rear wheel track | 1142 mm |
